Tablet
Microsoft Surface Pro 4

Microsoft Surface Pro 4 im Überblick
Display | 31,42 cm
(12,30 Zoll) , Touchscreen Auflösung: 2736 x 1824 Pixel (267 ppi) |
|
---|---|---|
Betriebssystem | Microsoft Windows 10 Oberfläche: Standard |
|
CPU / Grafik |
Intel,
Dual-Core
Core m3, 2 x 2,20 GHz Chipsatzgrafik: Intel HD Graphics 515 |
|
Speicher |
4,0 GB RAM 128,00 GB Flash-Speicher Erweiterbar durch microSD-Card |
|
Hauptkamera | 8,0 Megapixel | |
Kamera Videotelefonie | 5,0 Megapixel | |
Akkulaufzeit | Laufzeit: 9 Stunden (Herstellerangabe) | |
Abmessungen | 292,1 mm x 210,4 mm x 8,5 mm | |
Gewicht | 766,0 g | |
Weitere Funktionen | GPS, A-GPS | |
Verkaufsstart | 12.11.2015 |
Weitere Varianten
Surface Pro 4 (8GB, 128GB, Core i5) | |
---|---|
Prozessor | Intel |
CPU 1 | Core i5 |
Prozessor-Cache | k. A. |
Grafikbezeichnung | HD Graphics 520 |
Surface Pro 4 (8GB, 256GB, Core i5) | |
Gewicht | 786,0 g |
Prozessor | Intel |
CPU 1 | Core i5 |
Prozessor-Cache | - |
Gesamte Speichergröße | 256,00 GB |
Arbeitsspeicher-Kapazität | 8,0 GB |
Maximale Größe des Arbeitsspeichers | 8,0 GB |
Grafikbezeichnung | HD Graphics 520 |
Surface Pro 4 (8GB, 256GB, Core i7) | |
Gewicht | 786,0 g |
Prozessor | Intel |
CPU 1 | Core i7 |
Prozessor-Cache | - |
Gesamte Speichergröße | 256,00 GB |
Arbeitsspeicher-Kapazität | 8,0 GB |
Maximale Größe des Arbeitsspeichers | 8,0 GB |
Grafikbezeichnung | HD Iris Graphics |
Surface Pro 4 (16GB, 256GB, Core i7) | |
Gewicht | 786,0 g |
Prozessor | Intel |
CPU 1 | Core i7 |
Prozessor-Cache | - |
Gesamte Speichergröße | 256,00 GB |
Arbeitsspeicher-Kapazität | 16,0 GB |
Maximale Größe des Arbeitsspeichers | 16,0 GB |
Grafikbezeichnung | Iris Graphics |
Surface Pro 4 (16GB, 512GB, Core i7) | |
Gewicht | 786,0 g |
Prozessor | Intel |
CPU 1 | Core i7 |
Prozessor-Cache | - |
Gesamte Speichergröße | 512,00 GB |
Arbeitsspeicher-Kapazität | 16,0 GB |
Maximale Größe des Arbeitsspeichers | 16,0 GB |
Grafikbezeichnung | Iris Graphics |
Surface Pro 4 (16GB, 1TB, Core i7) | |
Status | nicht mehr verfügbar |
Geplante Einführung | Juli 2015 |
Gewicht | 786,0 g |
Prozessor | Intel |
CPU 1 | Core i7 |
Prozessor-Cache | - |
Gesamte Speichergröße | 1000,00 GB |
Arbeitsspeicher-Kapazität | 16,0 GB |
Maximale Größe des Arbeitsspeichers | 16,0 GB |
Grafikbezeichnung | Iris Graphics |
Alle Angaben ohne Gewähr.
Fehler melden
Alle Features des Microsoft Surface Pro 4 und Varianten im Detail
Allgemein
Gerätebezeichnung | Surface Pro 4 |
---|---|
Modellvariante | 4GB, 128GB |
Hersteller | Microsoft Deutschland GmbH |
Status | |
Surface Pro 4 | verfügbar |
Surface Pro 4 (8GB, 128GB, Core i5) | verfügbar |
Surface Pro 4 (8GB, 256GB, Core i5) | verfügbar |
Surface Pro 4 (8GB, 256GB, Core i7) | verfügbar |
Surface Pro 4 (16GB, 256GB, Core i7) | verfügbar |
Surface Pro 4 (16GB, 512GB, Core i7) | verfügbar |
Surface Pro 4 (16GB, 1TB, Core i7) | nicht mehr verfügbar |
Besonderheiten | Stifteingabe |
Lieferumfang | Gerät, Anleitung, Ladeadapter, Stylus |
Vorstellung am | 06.10.2015 |
Geplante Einführung | |
Surface Pro 4 | 4. Quartal 2015 |
Surface Pro 4 (8GB, 128GB, Core i5) | 4. Quartal 2015 |
Surface Pro 4 (8GB, 256GB, Core i5) | 4. Quartal 2015 |
Surface Pro 4 (8GB, 256GB, Core i7) | 4. Quartal 2015 |
Surface Pro 4 (16GB, 256GB, Core i7) | 4. Quartal 2015 |
Surface Pro 4 (16GB, 512GB, Core i7) | 4. Quartal 2015 |
Surface Pro 4 (16GB, 1TB, Core i7) | Juli 2015 |
Verkaufsstart (UVP) | 12.11.2015 |
Gehäuse
Farbe | Silber |
---|---|
Maße | 210,4 x 292,1 x 8,5 mm |
Gewicht | |
Surface Pro 4 | 766,0 g |
Surface Pro 4 (8GB, 128GB, Core i5) | 766,0 g |
Surface Pro 4 (8GB, 256GB, Core i5) | 786,0 g |
Surface Pro 4 (8GB, 256GB, Core i7) | 786,0 g |
Surface Pro 4 (16GB, 256GB, Core i7) | 786,0 g |
Surface Pro 4 (16GB, 512GB, Core i7) | 786,0 g |
Surface Pro 4 (16GB, 1TB, Core i7) | 786,0 g |
Tastatur | Bildschirm-Tastatur |
Stoßfest | k. A. |
Schutzklasse | k. A. |
Staubschutz | k. A. |
Wasserschutz | k. A. |
Bauform | Tablet |
Display/Hauptdisplay
Display-Typ | k. A. |
---|---|
Touchtechnik | Multi-Touch |
Bildschirmdiagonale | 12,30 Zoll (31,42 cm) |
Display-Auflösung | 2736 x 1824 Pixel (267 ppi) |
Display-Oberfläche | spiegelnd |
Stifteingabe | ja |
Prozessor
Prozessor | |
---|---|
Surface Pro 4 | Intel, Dual-Core |
Surface Pro 4 (8GB, 128GB, Core i5) | Intel |
Surface Pro 4 (8GB, 256GB, Core i5) | Intel |
Surface Pro 4 (8GB, 256GB, Core i7) | Intel |
Surface Pro 4 (16GB, 256GB, Core i7) | Intel |
Surface Pro 4 (16GB, 512GB, Core i7) | Intel |
Surface Pro 4 (16GB, 1TB, Core i7) | Intel |
CPU 1 | |
Surface Pro 4 | Core m3, 2 x 2,20 GHz |
Surface Pro 4 (8GB, 128GB, Core i5) | Core i5 |
Surface Pro 4 (8GB, 256GB, Core i5) | Core i5 |
Surface Pro 4 (8GB, 256GB, Core i7) | Core i7 |
Surface Pro 4 (16GB, 256GB, Core i7) | Core i7 |
Surface Pro 4 (16GB, 512GB, Core i7) | Core i7 |
Surface Pro 4 (16GB, 1TB, Core i7) | Core i7 |
Hyperthreading | ja |
Prozessor-Cache | |
Surface Pro 4 | 4000 kB |
Surface Pro 4 (8GB, 128GB, Core i5) | k. A. |
Surface Pro 4 (8GB, 256GB, Core i5) | - |
Surface Pro 4 (8GB, 256GB, Core i7) | - |
Surface Pro 4 (16GB, 256GB, Core i7) | - |
Surface Pro 4 (16GB, 512GB, Core i7) | - |
Surface Pro 4 (16GB, 1TB, Core i7) | - |
Front Side Bus | k. A. |
Datenspeicher
Gesamte Speichergröße | |
---|---|
Surface Pro 4 | 128,00 GB |
Surface Pro 4 (8GB, 128GB, Core i5) | 128,00 GB |
Surface Pro 4 (8GB, 256GB, Core i5) | 256,00 GB |
Surface Pro 4 (8GB, 256GB, Core i7) | 256,00 GB |
Surface Pro 4 (16GB, 256GB, Core i7) | 256,00 GB |
Surface Pro 4 (16GB, 512GB, Core i7) | 512,00 GB |
Surface Pro 4 (16GB, 1TB, Core i7) | 1000,00 GB |
Speicherkarten-Slot | microSD-Card |
Energie
Akku-Wechsel möglich | nein |
---|---|
Akkutyp | Li-Ion |
Akku-Kapazität | k. A. |
Kabelloses Laden | nein |
Anschluss für Ladekabel | Eigenentwicklung |
Standbyzeit laut Hersteller | k. A. |
Akkulaufzeit laut Hersteller | 9 Stunden |
Akkulaufzeit im Test | k. A. |
Betriebssystem
Betriebssystem | Microsoft Windows |
---|---|
Betriebssystem-Version | 10 |
Benutzer-Oberfläche | Standard |
Bildschirmtastatur-Modi | QWERTZ-Tastatur |
Synchronisation
Sync-Protokolle | ActiveSync, proprietär |
---|---|
Sync-Inhalte | Termine, E-Mails, Kontakte |
Anschlüsse
Audio | Line-out, Mikrofon |
---|---|
Video | Mini DisplayPort |
Anzahl USB-Ports | 1 |
USB | USB-A (Host) 3.0 |
Docking-Anschluss | ja |
Kensington-Anschluss | nein |
Drahtlos
Mobilfunk | - |
---|---|
GSM-Frequenzen | - |
UMTS-Frequenzen | - |
LTE-Frequenzen (Band) | - |
Mobilfunk Down-/Upstream (LTE) | - / - |
WLAN | ja, Wi-Fi 4 (802.11 a/b/g/n) 2.4 GHz, 5 GHz |
WLAN-Verschlüsselung | WEP, WPA, WPA2 |
Bluetooth | 4.0 |
DLNA | ja |
NFC | nein |
UKW-Radio | nein |
Sensoren
Mikrofon | ja |
---|---|
Geräuschunterdrückung | nein |
Beschleunigungssensor | ja |
Lagesensor | ja |
Näherungssensor | ja |
Umgebungslichtsensor | ja |
Navigation
Navigation | GPS, A-GPS |
---|---|
Kompass | nein |
Hauptkamera
Kamera | ja |
---|---|
3D-Kamera | nein |
Kameradeckel | nein |
Spiegel | nein |
Sensor | 8,0 Megapixel |
Bildstabilisator | - |
Bildformat | k. A. |
Optischer Zoom | nein |
Digital-Zoom | ja |
Dateiformat Bilder | JPEG |
Aufnahmeprofile | nein |
ISO | automatisch |
Fokus | automatisch |
Weißabgleich | k. A. |
Blitz-Licht | nein |
Korrektur der Blitzintensität | nein |
Rote-Augen-Reduktion | nein |
Videoauflösung | 1920 x 1080 Pixel @ 30 fps |
Videoformat | 16:9 |
Aufnehmbare Videoformate | MPEG4 |
Frontkamera
Frontkamera | ja |
---|---|
Sensor | 5,0 Megapixel |
Bildformat | k. A. |
Blitz-Licht | nein |
Rote-Augen-Reduktion | nein |
Digital-Zoom | ja |
Videoauflösung | 1920 x 1080 Pixel @ 30 fps |
Videoformat | 16:9 |
Aufnehmbare Videoformate | MPEG4 |
Arbeitsspeicher
Arbeitsspeicher-Kapazität | |
---|---|
Surface Pro 4 | 4,0 GB |
Surface Pro 4 (8GB, 128GB, Core i5) | 4,0 GB |
Surface Pro 4 (8GB, 256GB, Core i5) | 8,0 GB |
Surface Pro 4 (8GB, 256GB, Core i7) | 8,0 GB |
Surface Pro 4 (16GB, 256GB, Core i7) | 16,0 GB |
Surface Pro 4 (16GB, 512GB, Core i7) | 16,0 GB |
Surface Pro 4 (16GB, 1TB, Core i7) | 16,0 GB |
Arbeitsspeicher-Typ | DDR3 |
Maximale Größe des Arbeitsspeichers | |
Surface Pro 4 | 4,0 GB |
Surface Pro 4 (8GB, 128GB, Core i5) | 4,0 GB |
Surface Pro 4 (8GB, 256GB, Core i5) | 8,0 GB |
Surface Pro 4 (8GB, 256GB, Core i7) | 8,0 GB |
Surface Pro 4 (16GB, 256GB, Core i7) | 16,0 GB |
Surface Pro 4 (16GB, 512GB, Core i7) | 16,0 GB |
Surface Pro 4 (16GB, 1TB, Core i7) | 16,0 GB |
Arbeitsspeicher-Steckplätze | 1 |
Davon belegt | 1 |
Grafik
Grafikkarten-Hersteller | Intel |
---|---|
Grafiktyp | Chipsatzgrafik |
Grafikbezeichnung | |
Surface Pro 4 | HD Graphics 515 |
Surface Pro 4 (8GB, 128GB, Core i5) | HD Graphics 520 |
Surface Pro 4 (8GB, 256GB, Core i5) | HD Graphics 520 |
Surface Pro 4 (8GB, 256GB, Core i7) | HD Iris Graphics |
Surface Pro 4 (16GB, 256GB, Core i7) | Iris Graphics |
Surface Pro 4 (16GB, 512GB, Core i7) | Iris Graphics |
Surface Pro 4 (16GB, 1TB, Core i7) | Iris Graphics |
Grafikspeicher | k. A. |
Davon shared | k. A. |
Sonstige Ausstattung
Lautsprecher | ja |
---|---|
Lautsprecher-Besonderheiten | Stereo |
DVB-Tuner | nein |
Alle Angaben ohne Gewähr.
Detailansicht schließen
Online-Angebote